| ��� | Day 1, September 4 (Fri), 2026 | |||||
|---|---|---|---|---|---|---|
| Room 1혻 | Room 2혻 | Room 3 | Room 4 (Hands-on) | |||
| Part A | ||||||
| ��� | ��� | ��� | ||||
| 09:00 | ��� | [ABSTRACT 1] Neoplasia I |
[ABSTRACT 2] Prediction |
[ABSTRACT 3] Research |
||
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| 10:00 | ��� | Break | [Laparoscopy I] Laparoscopic Anterior Resection and Stapling with an Expert [Johnson & Johnson] |
|||
| ��� | ||||||
| ��� | ||||||
| ��� | [Core Subjects] All about Colorectal Diseases | [Global 1] Advancing Surgical Quality: Systems, Metrics, and Education | [K-QIPS] A Practical Workshop for the KQiPS Prospective Study [KOR] | |||
| ��� | ||||||
| ��� | ||||||
| 11:00 | ��� | |||||
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| 12:00 | ��� | Sponsor Symposium 1 [Johnson & Johnson] |
KSCP-CNS CRS MOU Signing Ceremony | Sponsor Symposium 2 [Medtronic] |
������������������������������������ | |
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| 13:00 | ��� | [Chemotherapy Study Group] RLM Management from Colorectal Surgeon's Perspective: Comprehensive Approach | [Global 2] Training and Education for Colorectal Fellows | [Microbiome Study Group] Microbiome-Based Precision Therapeutic Strategies | [Laparoscopy II] Laparoscopic Right Hemicolectomy and Intracorporeal Anastomosis with an Expert [Johnson & Johnson] |
|
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| 14:00 | ��� | |||||
| ��� | ||||||
| ��� | ||||||
| ��� | Break | |||||
| ��� | ||||||
| ��� | ||||||
| 15:00 | ��� | Gold Ribbon Campaign [KOR] |
[Global 3] Global Perspectives on the Management of Mid-to-Low Locally Advanced Rectal Cancer | [Editorial Committee] ACP Forum | ||
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| 16:00 | ��� | |||||
| ��� | ||||||
| ��� | ||||||
| ��� | Break | KSCP-SCRS MOU Signing Ceremony | ||||
| ��� | ||||||
| ��� | ||||||
| 17:00 | ��� | [ABSTRACT 4] AI and Epidemiology |
[ABSTRACT 5] Neoplasia II |
[ABSTRACT 6] Neoplasia III |
��� | |
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| 18:00 | ||||||
| ��� | Day 2, September 5 (Sat), 2026 | |||||
| Room 1혻 | Room 2혻 | Room 3 | Room 4 (Hands-on) | |||
| Part A | ||||||
| ��� | ��� | ��� | ��� | ��� | ||
| 07:00 | ��� | |||||
| ��� | ||||||
| ��� | ||||||
| ��� | 혻KSCP Meeting for Board of Directors (07:30~08:30) | |||||
| ��� | ||||||
| ��� | ||||||
| 08:00 | ��� | |||||
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| ��� | iCRS 2026 Opening Remarks (08:40-09:00) | |||||
| ��� | ||||||
| 09:00 | ��� | [Colorectal Cancer Study Group] Evolving Strategies and Enduring Principles in Colorectal Cancer Management | [Young Surgeon Forum] NEXt generation COloREctal surgeons (NEX-CORE) Forum: Growing as a Next-Generation Colorectal Surgeon |
[Korea-China-Japan Colorectal Symposium I] | [Colonoscopy I]혻 Basic Course [Pentax, ERBE] |
|
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| 10:00 | ��� | |||||
| ��� | ||||||
| ��� | ||||||
| ��� | Break | |||||
| ��� | ||||||
| ��� | [MIS Study Group] Advancing Minimally Invasive Colorectal Surgery: From Innovative Techniques to Smart Technologies | [Hernia] Groin & Ventral Hernia: Current Perspectives | [Korea-China-Japan Colorectal Symposium II] | |||
| 11:00 | ��� | |||||
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| ��� | ��� | |||||
| ��� | ||||||
| 12:00 | ��� | |||||
| ��� | ||||||
| ��� | Sponsor Symposium 3 [Olympus] |
Sponsor Symposium 4 [Boryung] |
||||
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| 13:00 | ��� | [Colonoscopy II] Advanced Course [Pentax, ERBE] |
||||
| ��� | ||||||
| ��� | [KSCP-ASCRS] Closing the Gap between Evidence and Practice in SurgicalComplication Prevention | [Video Showcase] Colorectal Surgery | [Korea-China-Japan Colorectal Symposium III] | |||
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| 14:00 | ��� | |||||
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| ��� | Break | |||||
| 15:00 | ��� | |||||
| ��� | [Totally Neoadjuvant Treatment] TNT in Rectal Cancer: Evidence, Selection, and Organ Preservation | [Wound & Ostomy Study Group] | [IBD Study Group] State-of-the-Art Management of IBD | |||
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| ��� | [Medical Student Camp] [Medtronic] |
|||||
| 16:00 | ��� | |||||
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| ��� | Break | |||||
| ��� | ||||||
| 17:00 | ��� | ��� | [Procedure] How I Do It: Learn from the Masters | |||
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| ��� | ������������������ | |||||
| 18:00 | ��� | |||||
| ��� | ||||||
| ��� | ||||||
| ��� | Gala Dinner (18:30~)������������������ | |||||
| ��� | ||||||
| ��� | ||||||
| ��� | ay 3, September 6 (Sun), 2026 | |||||
| Room 1혻 | Room 2혻 | Room 3 | Room 4 (Hands-on) | |||
| Part A | ||||||
| ��� | ||||||
| 08:00 | ��� | [KSCP-JSCP 1] Which Procedure for Which Patient? (Video-based Presentation) | [ABSTRACT 7] Anorectal, Pelvic Floor, and Abdominal Wall |
[ABSTRACT 8] Anorectal and Miscellaneous |
��� | |
| ��� | ||||||
| ��� | ||||||
| 08:30 | ��� | |||||
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| 09:30 | ��� | Break | ||||
| ��� | [Colonoscopy] Colonoscopy-related Complications | [Proctology Study Group] Complex Anal Fistula | [Global 4] Beyond Resection: Comprehensive Strategies to Improve Outcomes in Rectal Cancer | |||
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| 10:30 | ��� | |||||
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| ��� | Break | |||||
| ��� | [Colonoscopy Study Group] Advances in Therapeutic Colonoscopy | [KSCP-JSCP 2] Precision & Extent: The Evolving Standard of Colon Cancer Surgery��� | [Pelvic Floor Study Group] Treatment for Obstructive Defecation : Indication and How��� |
|||
| 11:30 | ��� | [Contest] Surgical Skill Championship [LivsMed] |
||||
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| ��� | ||||||
| 12:30 | ��� | |||||
| ��� | ||||||
| ��� | ||||||
| ��� | Closing Ceremony / iCRS 2026 Awards | ��� | ||||
| ��� | ||||||
| ��� | ||||||
| 13:30 | ��� | See you again in iCRS 2027 | ||||
| ��� | ||||||
| ��� | ||||||